[Sound-open-firmware] [PATCH 1/5] SRC: Remove old coefficient set with bug

Seppo Ingalsuo seppo.ingalsuo at linux.intel.com
Thu Sep 14 15:00:02 CEST 2017


This set prevented passtrough conversions to work, e.g. 48 kHz to 48 kHz
due to a bug in table. This set is replaced with coefficients with a
profile keyword to help selecting suitable set for a platform.

Signed-off-by: Seppo Ingalsuo <seppo.ingalsuo at linux.intel.com>
---
 .../coefficients/src/src_int16_1_3_4375_5000.h     |  251 -----
 .../coefficients/src/src_int16_20_21_4020_5000.h   | 1066 --------------------
 .../coefficients/src/src_int16_21_20_4020_5000.h   | 1056 -------------------
 .../coefficients/src/src_int16_3_1_4375_5000.h     |  252 -----
 .../coefficients/src/src_int16_7_8_4375_5000.h     |  657 ------------
 .../coefficients/src/src_int16_8_7_4375_5000.h     |  662 ------------
 .../reef/audio/coefficients/src/src_int16_define.h |   11 -
 .../reef/audio/coefficients/src/src_int16_table.h  |   32 -
 8 files changed, 3987 deletions(-)
 delete mode 100644 src/include/reef/audio/coefficients/src/src_int16_1_3_4375_5000.h
 delete mode 100644 src/include/reef/audio/coefficients/src/src_int16_20_21_4020_5000.h
 delete mode 100644 src/include/reef/audio/coefficients/src/src_int16_21_20_4020_5000.h
 delete mode 100644 src/include/reef/audio/coefficients/src/src_int16_3_1_4375_5000.h
 delete mode 100644 src/include/reef/audio/coefficients/src/src_int16_7_8_4375_5000.h
 delete mode 100644 src/include/reef/audio/coefficients/src/src_int16_8_7_4375_5000.h
 delete mode 100644 src/include/reef/audio/coefficients/src/src_int16_define.h
 delete mode 100644 src/include/reef/audio/coefficients/src/src_int16_table.h

diff --git a/src/include/reef/audio/coefficients/src/src_int16_1_3_4375_5000.h b/src/include/reef/audio/coefficients/src/src_int16_1_3_4375_5000.h
deleted file mode 100644
index 34e177c..0000000
--- a/src/include/reef/audio/coefficients/src/src_int16_1_3_4375_5000.h
+++ /dev/null
@@ -1,251 +0,0 @@
-const int16_t src_int16_1_3_4375_5000_fir[245] = {
-	0,
-	0,
-	-1,
-	0,
-	1,
-	1,
-	1,
-	-1,
-	-2,
-	-1,
-	1,
-	3,
-	2,
-	0,
-	-4,
-	-4,
-	0,
-	4,
-	6,
-	2,
-	-5,
-	-8,
-	-4,
-	5,
-	11,
-	7,
-	-4,
-	-13,
-	-12,
-	1,
-	16,
-	17,
-	2,
-	-17,
-	-23,
-	-8,
-	17,
-	30,
-	16,
-	-15,
-	-37,
-	-26,
-	10,
-	42,
-	39,
-	-2,
-	-46,
-	-52,
-	-10,
-	47,
-	67,
-	26,
-	-44,
-	-82,
-	-47,
-	36,
-	95,
-	72,
-	-21,
-	-104,
-	-100,
-	-1,
-	109,
-	129,
-	31,
-	-106,
-	-159,
-	-69,
-	94,
-	187,
-	115,
-	-71,
-	-210,
-	-167,
-	35,
-	225,
-	225,
-	16,
-	-228,
-	-284,
-	-82,
-	216,
-	342,
-	163,
-	-184,
-	-395,
-	-259,
-	130,
-	437,
-	368,
-	-49,
-	-463,
-	-489,
-	-62,
-	467,
-	616,
-	208,
-	-439,
-	-748,
-	-393,
-	372,
-	880,
-	624,
-	-252,
-	-1007,
-	-914,
-	60,
-	1125,
-	1285,
-	240,
-	-1228,
-	-1791,
-	-720,
-	1313,
-	2565,
-	1582,
-	-1377,
-	-4078,
-	-3627,
-	1416,
-	9650,
-	17303,
-	20414,
-	17303,
-	9650,
-	1416,
-	-3627,
-	-4078,
-	-1377,
-	1582,
-	2565,
-	1313,
-	-720,
-	-1791,
-	-1228,
-	240,
-	1285,
-	1125,
-	60,
-	-914,
-	-1007,
-	-252,
-	624,
-	880,
-	372,
-	-393,
-	-748,
-	-439,
-	208,
-	616,
-	467,
-	-62,
-	-489,
-	-463,
-	-49,
-	368,
-	437,
-	130,
-	-259,
-	-395,
-	-184,
-	163,
-	342,
-	216,
-	-82,
-	-284,
-	-228,
-	16,
-	225,
-	225,
-	35,
-	-167,
-	-210,
-	-71,
-	115,
-	187,
-	94,
-	-69,
-	-159,
-	-106,
-	31,
-	129,
-	109,
-	-1,
-	-100,
-	-104,
-	-21,
-	72,
-	95,
-	36,
-	-47,
-	-82,
-	-44,
-	26,
-	67,
-	47,
-	-10,
-	-52,
-	-46,
-	-2,
-	39,
-	42,
-	10,
-	-26,
-	-37,
-	-15,
-	16,
-	30,
-	17,
-	-8,
-	-23,
-	-17,
-	2,
-	17,
-	16,
-	1,
-	-12,
-	-13,
-	-4,
-	7,
-	11,
-	5,
-	-4,
-	-8,
-	-5,
-	2,
-	6,
-	4,
-	0,
-	-4,
-	-4,
-	0,
-	2,
-	3,
-	1,
-	-1,
-	-2,
-	-1,
-	1,
-	1,
-	1,
-	0,
-	-1,
-	0,
-	0
-
-};
-struct src_stage src_int16_1_3_4375_5000 = {
-	1, 0, 1, 245, 245, 3, 1, 0, 1,
-	src_int16_1_3_4375_5000_fir};
diff --git a/src/include/reef/audio/coefficients/src/src_int16_20_21_4020_5000.h b/src/include/reef/audio/coefficients/src/src_int16_20_21_4020_5000.h
deleted file mode 100644
index 51aade7..0000000
--- a/src/include/reef/audio/coefficients/src/src_int16_20_21_4020_5000.h
+++ /dev/null
@@ -1,1066 +0,0 @@
-const int16_t src_int16_20_21_4020_5000_fir[1060] = {
-	1,
-	-2,
-	2,
-	1,
-	-8,
-	19,
-	-34,
-	46,
-	-47,
-	28,
-	20,
-	-96,
-	188,
-	-274,
-	316,
-	-277,
-	125,
-	150,
-	-525,
-	939,
-	-1288,
-	1439,
-	-1233,
-	472,
-	1182,
-	-4843,
-	21640,
-	18847,
-	-5651,
-	2095,
-	-277,
-	-717,
-	1157,
-	-1205,
-	997,
-	-663,
-	311,
-	-18,
-	-175,
-	261,
-	-260,
-	203,
-	-125,
-	51,
-	3,
-	-31,
-	38,
-	-32,
-	21,
-	-10,
-	3,
-	0,
-	-1,
-	1,
-	-2,
-	2,
-	0,
-	-6,
-	18,
-	-34,
-	49,
-	-54,
-	40,
-	3,
-	-78,
-	175,
-	-273,
-	336,
-	-323,
-	197,
-	61,
-	-439,
-	882,
-	-1296,
-	1547,
-	-1470,
-	856,
-	658,
-	-4253,
-	22894,
-	17336,
-	-5873,
-	2472,
-	-629,
-	-447,
-	989,
-	-1132,
-	999,
-	-713,
-	382,
-	-88,
-	-120,
-	228,
-	-247,
-	205,
-	-135,
-	64,
-	-9,
-	-23,
-	34,
-	-31,
-	21,
-	-11,
-	4,
-	0,
-	-1,
-	1,
-	-2,
-	3,
-	-2,
-	-4,
-	16,
-	-33,
-	51,
-	-61,
-	52,
-	-14,
-	-58,
-	159,
-	-268,
-	351,
-	-364,
-	266,
-	-30,
-	-343,
-	808,
-	-1280,
-	1629,
-	-1687,
-	1237,
-	97,
-	-3539,
-	24033,
-	15769,
-	-5978,
-	2790,
-	-960,
-	-177,
-	807,
-	-1040,
-	983,
-	-749,
-	444,
-	-155,
-	-64,
-	191,
-	-229,
-	203,
-	-143,
-	76,
-	-21,
-	-14,
-	29,
-	-29,
-	21,
-	-12,
-	5,
-	-1,
-	-1,
-	1,
-	-3,
-	4,
-	-3,
-	-2,
-	14,
-	-32,
-	52,
-	-66,
-	63,
-	-32,
-	-37,
-	139,
-	-257,
-	359,
-	-400,
-	333,
-	-123,
-	-238,
-	718,
-	-1241,
-	1683,
-	-1879,
-	1608,
-	-491,
-	-2701,
-	25047,
-	14163,
-	-5972,
-	3046,
-	-1263,
-	89,
-	616,
-	-932,
-	950,
-	-771,
-	497,
-	-217,
-	-9,
-	151,
-	-208,
-	198,
-	-148,
-	86,
-	-32,
-	-5,
-	23,
-	-26,
-	20,
-	-12,
-	5,
-	-1,
-	0,
-	1,
-	-3,
-	4,
-	-4,
-	0,
-	11,
-	-29,
-	52,
-	-70,
-	74,
-	-49,
-	-14,
-	115,
-	-241,
-	361,
-	-428,
-	394,
-	-215,
-	-127,
-	613,
-	-1178,
-	1708,
-	-2042,
-	1962,
-	-1097,
-	-1745,
-	25925,
-	12534,
-	-5861,
-	3238,
-	-1534,
-	347,
-	417,
-	-810,
-	900,
-	-778,
-	540,
-	-274,
-	46,
-	109,
-	-183,
-	189,
-	-151,
-	95,
-	-41,
-	3,
-	18,
-	-23,
-	19,
-	-12,
-	6,
-	-2,
-	0,
-	1,
-	-3,
-	5,
-	-6,
-	2,
-	8,
-	-27,
-	51,
-	-74,
-	83,
-	-66,
-	10,
-	90,
-	-221,
-	356,
-	-450,
-	450,
-	-306,
-	-11,
-	494,
-	-1092,
-	1703,
-	-2173,
-	2293,
-	-1713,
-	-675,
-	26656,
-	10897,
-	-5655,
-	3365,
-	-1770,
-	591,
-	216,
-	-676,
-	836,
-	-771,
-	573,
-	-326,
-	98,
-	67,
-	-156,
-	177,
-	-150,
-	101,
-	-50,
-	11,
-	12,
-	-20,
-	18,
-	-12,
-	6,
-	-2,
-	0,
-	1,
-	-3,
-	5,
-	-7,
-	4,
-	5,
-	-23,
-	49,
-	-76,
-	92,
-	-82,
-	33,
-	62,
-	-196,
-	344,
-	-464,
-	498,
-	-393,
-	108,
-	364,
-	-984,
-	1666,
-	-2267,
-	2593,
-	-2327,
-	502,
-	27233,
-	9269,
-	-5360,
-	3428,
-	-1968,
-	819,
-	16,
-	-532,
-	757,
-	-751,
-	594,
-	-370,
-	148,
-	24,
-	-127,
-	162,
-	-147,
-	106,
-	-58,
-	19,
-	6,
-	-16,
-	17,
-	-12,
-	6,
-	-2,
-	0,
-	1,
-	-3,
-	6,
-	-8,
-	6,
-	2,
-	-20,
-	46,
-	-76,
-	98,
-	-97,
-	57,
-	32,
-	-167,
-	326,
-	-469,
-	539,
-	-475,
-	228,
-	224,
-	-856,
-	1597,
-	-2323,
-	2856,
-	-2928,
-	1779,
-	27649,
-	7665,
-	-4988,
-	3428,
-	-2124,
-	1027,
-	-180,
-	-383,
-	667,
-	-718,
-	604,
-	-406,
-	194,
-	-18,
-	-96,
-	145,
-	-142,
-	108,
-	-64,
-	26,
-	0,
-	-13,
-	15,
-	-12,
-	7,
-	-3,
-	1,
-	1,
-	-3,
-	6,
-	-9,
-	9,
-	-2,
-	-15,
-	42,
-	-75,
-	104,
-	-111,
-	81,
-	0,
-	-134,
-	302,
-	-466,
-	570,
-	-550,
-	345,
-	76,
-	-709,
-	1498,
-	-2337,
-	3076,
-	-3506,
-	3145,
-	27901,
-	6101,
-	-4547,
-	3367,
-	-2238,
-	1211,
-	-368,
-	-230,
-	567,
-	-672,
-	604,
-	-435,
-	235,
-	-59,
-	-64,
-	125,
-	-134,
-	109,
-	-70,
-	32,
-	-5,
-	-9,
-	13,
-	-11,
-	7,
-	-3,
-	1,
-	1,
-	-3,
-	6,
-	-10,
-	11,
-	-5,
-	-10,
-	38,
-	-73,
-	107,
-	-123,
-	104,
-	-32,
-	-98,
-	271,
-	-455,
-	592,
-	-616,
-	459,
-	-76,
-	-546,
-	1368,
-	-2309,
-	3248,
-	-4050,
-	4589,
-	27985,
-	4589,
-	-4050,
-	3248,
-	-2309,
-	1368,
-	-546,
-	-76,
-	459,
-	-616,
-	592,
-	-455,
-	271,
-	-98,
-	-32,
-	104,
-	-123,
-	107,
-	-73,
-	38,
-	-10,
-	-5,
-	11,
-	-10,
-	6,
-	-3,
-	1,
-	1,
-	-3,
-	7,
-	-11,
-	13,
-	-9,
-	-5,
-	32,
-	-70,
-	109,
-	-134,
-	125,
-	-64,
-	-59,
-	235,
-	-435,
-	604,
-	-672,
-	567,
-	-230,
-	-368,
-	1211,
-	-2238,
-	3367,
-	-4547,
-	6101,
-	27901,
-	3145,
-	-3506,
-	3076,
-	-2337,
-	1498,
-	-709,
-	76,
-	345,
-	-550,
-	570,
-	-466,
-	302,
-	-134,
-	0,
-	81,
-	-111,
-	104,
-	-75,
-	42,
-	-15,
-	-2,
-	9,
-	-9,
-	6,
-	-3,
-	1,
-	1,
-	-3,
-	7,
-	-12,
-	15,
-	-13,
-	0,
-	26,
-	-64,
-	108,
-	-142,
-	145,
-	-96,
-	-18,
-	194,
-	-406,
-	604,
-	-718,
-	667,
-	-383,
-	-180,
-	1027,
-	-2124,
-	3428,
-	-4988,
-	7665,
-	27649,
-	1779,
-	-2928,
-	2856,
-	-2323,
-	1597,
-	-856,
-	224,
-	228,
-	-475,
-	539,
-	-469,
-	326,
-	-167,
-	32,
-	57,
-	-97,
-	98,
-	-76,
-	46,
-	-20,
-	2,
-	6,
-	-8,
-	6,
-	-3,
-	1,
-	0,
-	-2,
-	6,
-	-12,
-	17,
-	-16,
-	6,
-	19,
-	-58,
-	106,
-	-147,
-	162,
-	-127,
-	24,
-	148,
-	-370,
-	594,
-	-751,
-	757,
-	-532,
-	16,
-	819,
-	-1968,
-	3428,
-	-5360,
-	9269,
-	27233,
-	502,
-	-2327,
-	2593,
-	-2267,
-	1666,
-	-984,
-	364,
-	108,
-	-393,
-	498,
-	-464,
-	344,
-	-196,
-	62,
-	33,
-	-82,
-	92,
-	-76,
-	49,
-	-23,
-	5,
-	4,
-	-7,
-	5,
-	-3,
-	1,
-	0,
-	-2,
-	6,
-	-12,
-	18,
-	-20,
-	12,
-	11,
-	-50,
-	101,
-	-150,
-	177,
-	-156,
-	67,
-	98,
-	-326,
-	573,
-	-771,
-	836,
-	-676,
-	216,
-	591,
-	-1770,
-	3365,
-	-5655,
-	10897,
-	26656,
-	-675,
-	-1713,
-	2293,
-	-2173,
-	1703,
-	-1092,
-	494,
-	-11,
-	-306,
-	450,
-	-450,
-	356,
-	-221,
-	90,
-	10,
-	-66,
-	83,
-	-74,
-	51,
-	-27,
-	8,
-	2,
-	-6,
-	5,
-	-3,
-	1,
-	0,
-	-2,
-	6,
-	-12,
-	19,
-	-23,
-	18,
-	3,
-	-41,
-	95,
-	-151,
-	189,
-	-183,
-	109,
-	46,
-	-274,
-	540,
-	-778,
-	900,
-	-810,
-	417,
-	347,
-	-1534,
-	3238,
-	-5861,
-	12534,
-	25925,
-	-1745,
-	-1097,
-	1962,
-	-2042,
-	1708,
-	-1178,
-	613,
-	-127,
-	-215,
-	394,
-	-428,
-	361,
-	-241,
-	115,
-	-14,
-	-49,
-	74,
-	-70,
-	52,
-	-29,
-	11,
-	0,
-	-4,
-	4,
-	-3,
-	1,
-	0,
-	-1,
-	5,
-	-12,
-	20,
-	-26,
-	23,
-	-5,
-	-32,
-	86,
-	-148,
-	198,
-	-208,
-	151,
-	-9,
-	-217,
-	497,
-	-771,
-	950,
-	-932,
-	616,
-	89,
-	-1263,
-	3046,
-	-5972,
-	14163,
-	25047,
-	-2701,
-	-491,
-	1608,
-	-1879,
-	1683,
-	-1241,
-	718,
-	-238,
-	-123,
-	333,
-	-400,
-	359,
-	-257,
-	139,
-	-37,
-	-32,
-	63,
-	-66,
-	52,
-	-32,
-	14,
-	-2,
-	-3,
-	4,
-	-3,
-	1,
-	-1,
-	-1,
-	5,
-	-12,
-	21,
-	-29,
-	29,
-	-14,
-	-21,
-	76,
-	-143,
-	203,
-	-229,
-	191,
-	-64,
-	-155,
-	444,
-	-749,
-	983,
-	-1040,
-	807,
-	-177,
-	-960,
-	2790,
-	-5978,
-	15769,
-	24033,
-	-3539,
-	97,
-	1237,
-	-1687,
-	1629,
-	-1280,
-	808,
-	-343,
-	-30,
-	266,
-	-364,
-	351,
-	-268,
-	159,
-	-58,
-	-14,
-	52,
-	-61,
-	51,
-	-33,
-	16,
-	-4,
-	-2,
-	3,
-	-2,
-	1,
-	-1,
-	0,
-	4,
-	-11,
-	21,
-	-31,
-	34,
-	-23,
-	-9,
-	64,
-	-135,
-	205,
-	-247,
-	228,
-	-120,
-	-88,
-	382,
-	-713,
-	999,
-	-1132,
-	989,
-	-447,
-	-629,
-	2472,
-	-5873,
-	17336,
-	22894,
-	-4253,
-	658,
-	856,
-	-1470,
-	1547,
-	-1296,
-	882,
-	-439,
-	61,
-	197,
-	-323,
-	336,
-	-273,
-	175,
-	-78,
-	3,
-	40,
-	-54,
-	49,
-	-34,
-	18,
-	-6,
-	0,
-	2,
-	-2,
-	1,
-	-1,
-	0,
-	3,
-	-10,
-	21,
-	-32,
-	38,
-	-31,
-	3,
-	51,
-	-125,
-	203,
-	-260,
-	261,
-	-175,
-	-18,
-	311,
-	-663,
-	997,
-	-1205,
-	1157,
-	-717,
-	-277,
-	2095,
-	-5651,
-	18847,
-	21640,
-	-4843,
-	1182,
-	472,
-	-1233,
-	1439,
-	-1288,
-	939,
-	-525,
-	150,
-	125,
-	-277,
-	316,
-	-274,
-	188,
-	-96,
-	20,
-	28,
-	-47,
-	46,
-	-34,
-	19,
-	-8,
-	1,
-	2,
-	-2,
-	1,
-	-1,
-	1,
-	2,
-	-9,
-	20,
-	-33,
-	43,
-	-39,
-	15,
-	36,
-	-111,
-	198,
-	-269,
-	291,
-	-228,
-	53,
-	233,
-	-600,
-	977,
-	-1257,
-	1308,
-	-980,
-	93,
-	1663,
-	-5309,
-	20286,
-	20286,
-	-5309,
-	1663,
-	93,
-	-980,
-	1308,
-	-1257,
-	977,
-	-600,
-	233,
-	53,
-	-228,
-	291,
-	-269,
-	198,
-	-111,
-	36,
-	15,
-	-39,
-	43,
-	-33,
-	20,
-	-9,
-	2,
-	1,
-	-1,
-	0
-
-};
-struct src_stage src_int16_20_21_4020_5000 = {
-	1, 1, 20, 53, 1060, 21, 20, 0, 0,
-	src_int16_20_21_4020_5000_fir};
diff --git a/src/include/reef/audio/coefficients/src/src_int16_21_20_4020_5000.h b/src/include/reef/audio/coefficients/src/src_int16_21_20_4020_5000.h
deleted file mode 100644
index 678ed4f..0000000
--- a/src/include/reef/audio/coefficients/src/src_int16_21_20_4020_5000.h
+++ /dev/null
@@ -1,1056 +0,0 @@
-const int16_t src_int16_21_20_4020_5000_fir[1050] = {
-	1,
-	-3,
-	5,
-	-9,
-	11,
-	-9,
-	0,
-	19,
-	-51,
-	96,
-	-151,
-	208,
-	-253,
-	270,
-	-235,
-	130,
-	64,
-	-357,
-	750,
-	-1232,
-	1783,
-	-2376,
-	2996,
-	-3680,
-	4818,
-	29296,
-	1867,
-	-2442,
-	2405,
-	-2140,
-	1762,
-	-1339,
-	921,
-	-547,
-	243,
-	-19,
-	-124,
-	196,
-	-213,
-	193,
-	-153,
-	107,
-	-65,
-	32,
-	-10,
-	-2,
-	6,
-	-6,
-	5,
-	-2,
-	1,
-	-3,
-	6,
-	-9,
-	13,
-	-13,
-	6,
-	11,
-	-42,
-	87,
-	-146,
-	210,
-	-267,
-	300,
-	-287,
-	204,
-	-31,
-	-248,
-	640,
-	-1142,
-	1744,
-	-2434,
-	3227,
-	-4251,
-	6405,
-	29032,
-	527,
-	-1798,
-	2058,
-	-1969,
-	1705,
-	-1355,
-	980,
-	-626,
-	324,
-	-91,
-	-66,
-	155,
-	-188,
-	181,
-	-150,
-	109,
-	-70,
-	38,
-	-15,
-	2,
-	4,
-	-5,
-	4,
-	-2,
-	1,
-	-3,
-	6,
-	-10,
-	14,
-	-16,
-	12,
-	3,
-	-32,
-	77,
-	-138,
-	208,
-	-277,
-	326,
-	-335,
-	276,
-	-128,
-	-132,
-	516,
-	-1030,
-	1672,
-	-2450,
-	3408,
-	-4773,
-	8048,
-	28594,
-	-709,
-	-1152,
-	1686,
-	-1768,
-	1619,
-	-1346,
-	1020,
-	-691,
-	397,
-	-160,
-	-9,
-	113,
-	-160,
-	166,
-	-144,
-	110,
-	-73,
-	42,
-	-19,
-	5,
-	2,
-	-4,
-	3,
-	-2,
-	1,
-	-3,
-	6,
-	-11,
-	16,
-	-20,
-	17,
-	-5,
-	-21,
-	65,
-	-127,
-	202,
-	-281,
-	347,
-	-377,
-	345,
-	-224,
-	-11,
-	380,
-	-895,
-	1568,
-	-2421,
-	3532,
-	-5235,
-	9732,
-	27989,
-	-1832,
-	-515,
-	1297,
-	-1541,
-	1506,
-	-1314,
-	1041,
-	-743,
-	462,
-	-225,
-	47,
-	69,
-	-130,
-	148,
-	-136,
-	108,
-	-76,
-	46,
-	-23,
-	8,
-	0,
-	-3,
-	3,
-	-2,
-	1,
-	-3,
-	6,
-	-11,
-	18,
-	-23,
-	23,
-	-14,
-	-9,
-	51,
-	-113,
-	193,
-	-281,
-	362,
-	-414,
-	409,
-	-318,
-	113,
-	233,
-	-742,
-	1433,
-	-2346,
-	3596,
-	-5626,
-	11441,
-	27221,
-	-2836,
-	102,
-	898,
-	-1292,
-	1369,
-	-1259,
-	1043,
-	-780,
-	517,
-	-284,
-	102,
-	25,
-	-98,
-	128,
-	-125,
-	105,
-	-76,
-	49,
-	-26,
-	11,
-	-2,
-	-2,
-	2,
-	-2,
-	1,
-	-2,
-	6,
-	-12,
-	19,
-	-26,
-	28,
-	-23,
-	3,
-	36,
-	-97,
-	179,
-	-275,
-	370,
-	-443,
-	467,
-	-409,
-	237,
-	80,
-	-571,
-	1268,
-	-2227,
-	3596,
-	-5935,
-	13160,
-	26300,
-	-3715,
-	690,
-	495,
-	-1027,
-	1211,
-	-1183,
-	1026,
-	-802,
-	561,
-	-337,
-	153,
-	-18,
-	-66,
-	106,
-	-113,
-	99,
-	-76,
-	51,
-	-29,
-	13,
-	-4,
-	0,
-	2,
-	-1,
-	0,
-	-2,
-	6,
-	-12,
-	20,
-	-28,
-	34,
-	-31,
-	15,
-	20,
-	-79,
-	162,
-	-264,
-	372,
-	-466,
-	517,
-	-494,
-	360,
-	-79,
-	-385,
-	1075,
-	-2063,
-	3531,
-	-6153,
-	14870,
-	25235,
-	-4465,
-	1240,
-	97,
-	-751,
-	1035,
-	-1087,
-	991,
-	-810,
-	595,
-	-383,
-	200,
-	-60,
-	-32,
-	83,
-	-99,
-	93,
-	-74,
-	51,
-	-31,
-	16,
-	-6,
-	1,
-	1,
-	-1,
-	0,
-	-2,
-	5,
-	-12,
-	20,
-	-30,
-	38,
-	-39,
-	28,
-	3,
-	-59,
-	142,
-	-248,
-	367,
-	-480,
-	559,
-	-572,
-	479,
-	-240,
-	-189,
-	858,
-	-1856,
-	3397,
-	-6268,
-	16557,
-	24038,
-	-5085,
-	1745,
-	-290,
-	-469,
-	845,
-	-974,
-	939,
-	-803,
-	617,
-	-421,
-	243,
-	-100,
-	0,
-	59,
-	-84,
-	84,
-	-71,
-	51,
-	-32,
-	17,
-	-7,
-	2,
-	0,
-	-1,
-	0,
-	-2,
-	5,
-	-11,
-	20,
-	-32,
-	42,
-	-47,
-	40,
-	-14,
-	-37,
-	118,
-	-227,
-	355,
-	-486,
-	592,
-	-641,
-	592,
-	-400,
-	16,
-	619,
-	-1609,
-	3196,
-	-6275,
-	18202,
-	22722,
-	-5573,
-	2198,
-	-660,
-	-186,
-	644,
-	-846,
-	872,
-	-782,
-	628,
-	-450,
-	280,
-	-138,
-	32,
-	34,
-	-67,
-	75,
-	-66,
-	50,
-	-33,
-	19,
-	-9,
-	3,
-	0,
-	0,
-	0,
-	-1,
-	4,
-	-11,
-	20,
-	-33,
-	46,
-	-54,
-	52,
-	-32,
-	-14,
-	92,
-	-201,
-	337,
-	-483,
-	615,
-	-700,
-	696,
-	-556,
-	226,
-	363,
-	-1324,
-	2927,
-	-6165,
-	19788,
-	21300,
-	-5932,
-	2594,
-	-1006,
-	93,
-	437,
-	-706,
-	790,
-	-747,
-	627,
-	-471,
-	312,
-	-172,
-	63,
-	10,
-	-50,
-	64,
-	-61,
-	48,
-	-33,
-	20,
-	-10,
-	4,
-	-1,
-	0,
-	0,
-	-1,
-	4,
-	-10,
-	20,
-	-33,
-	48,
-	-61,
-	64,
-	-50,
-	10,
-	63,
-	-172,
-	312,
-	-471,
-	627,
-	-747,
-	790,
-	-706,
-	437,
-	93,
-	-1006,
-	2594,
-	-5932,
-	21300,
-	19788,
-	-6165,
-	2927,
-	-1324,
-	363,
-	226,
-	-556,
-	696,
-	-700,
-	615,
-	-483,
-	337,
-	-201,
-	92,
-	-14,
-	-32,
-	52,
-	-54,
-	46,
-	-33,
-	20,
-	-11,
-	4,
-	-1,
-	0,
-	0,
-	0,
-	3,
-	-9,
-	19,
-	-33,
-	50,
-	-66,
-	75,
-	-67,
-	34,
-	32,
-	-138,
-	280,
-	-450,
-	628,
-	-782,
-	872,
-	-846,
-	644,
-	-186,
-	-660,
-	2198,
-	-5573,
-	22722,
-	18202,
-	-6275,
-	3196,
-	-1609,
-	619,
-	16,
-	-400,
-	592,
-	-641,
-	592,
-	-486,
-	355,
-	-227,
-	118,
-	-37,
-	-14,
-	40,
-	-47,
-	42,
-	-32,
-	20,
-	-11,
-	5,
-	-2,
-	0,
-	-1,
-	0,
-	2,
-	-7,
-	17,
-	-32,
-	51,
-	-71,
-	84,
-	-84,
-	59,
-	0,
-	-100,
-	243,
-	-421,
-	617,
-	-803,
-	939,
-	-974,
-	845,
-	-469,
-	-290,
-	1745,
-	-5085,
-	24038,
-	16557,
-	-6268,
-	3397,
-	-1856,
-	858,
-	-189,
-	-240,
-	479,
-	-572,
-	559,
-	-480,
-	367,
-	-248,
-	142,
-	-59,
-	3,
-	28,
-	-39,
-	38,
-	-30,
-	20,
-	-12,
-	5,
-	-2,
-	0,
-	-1,
-	1,
-	1,
-	-6,
-	16,
-	-31,
-	51,
-	-74,
-	93,
-	-99,
-	83,
-	-32,
-	-60,
-	200,
-	-383,
-	595,
-	-810,
-	991,
-	-1087,
-	1035,
-	-751,
-	97,
-	1240,
-	-4465,
-	25235,
-	14870,
-	-6153,
-	3531,
-	-2063,
-	1075,
-	-385,
-	-79,
-	360,
-	-494,
-	517,
-	-466,
-	372,
-	-264,
-	162,
-	-79,
-	20,
-	15,
-	-31,
-	34,
-	-28,
-	20,
-	-12,
-	6,
-	-2,
-	0,
-	-1,
-	2,
-	0,
-	-4,
-	13,
-	-29,
-	51,
-	-76,
-	99,
-	-113,
-	106,
-	-66,
-	-18,
-	153,
-	-337,
-	561,
-	-802,
-	1026,
-	-1183,
-	1211,
-	-1027,
-	495,
-	690,
-	-3715,
-	26300,
-	13160,
-	-5935,
-	3596,
-	-2227,
-	1268,
-	-571,
-	80,
-	237,
-	-409,
-	467,
-	-443,
-	370,
-	-275,
-	179,
-	-97,
-	36,
-	3,
-	-23,
-	28,
-	-26,
-	19,
-	-12,
-	6,
-	-2,
-	1,
-	-2,
-	2,
-	-2,
-	-2,
-	11,
-	-26,
-	49,
-	-76,
-	105,
-	-125,
-	128,
-	-98,
-	25,
-	102,
-	-284,
-	517,
-	-780,
-	1043,
-	-1259,
-	1369,
-	-1292,
-	898,
-	102,
-	-2836,
-	27221,
-	11441,
-	-5626,
-	3596,
-	-2346,
-	1433,
-	-742,
-	233,
-	113,
-	-318,
-	409,
-	-414,
-	362,
-	-281,
-	193,
-	-113,
-	51,
-	-9,
-	-14,
-	23,
-	-23,
-	18,
-	-11,
-	6,
-	-3,
-	1,
-	-2,
-	3,
-	-3,
-	0,
-	8,
-	-23,
-	46,
-	-76,
-	108,
-	-136,
-	148,
-	-130,
-	69,
-	47,
-	-225,
-	462,
-	-743,
-	1041,
-	-1314,
-	1506,
-	-1541,
-	1297,
-	-515,
-	-1832,
-	27989,
-	9732,
-	-5235,
-	3532,
-	-2421,
-	1568,
-	-895,
-	380,
-	-11,
-	-224,
-	345,
-	-377,
-	347,
-	-281,
-	202,
-	-127,
-	65,
-	-21,
-	-5,
-	17,
-	-20,
-	16,
-	-11,
-	6,
-	-3,
-	1,
-	-2,
-	3,
-	-4,
-	2,
-	5,
-	-19,
-	42,
-	-73,
-	110,
-	-144,
-	166,
-	-160,
-	113,
-	-9,
-	-160,
-	397,
-	-691,
-	1020,
-	-1346,
-	1619,
-	-1768,
-	1686,
-	-1152,
-	-709,
-	28594,
-	8048,
-	-4773,
-	3408,
-	-2450,
-	1672,
-	-1030,
-	516,
