Difference between revisions of "User:Perex"
From AlsaProject
| (16 intermediate revisions by one user not shown) | |||
| Line 1: | Line 1: | ||
| − | |||
Jaroslav Kysela, the ALSA team leader | Jaroslav Kysela, the ALSA team leader | ||
| Line 5: | Line 4: | ||
* [{{fullurl:Template:ALSA download version|action=edit}} Edit ALSA download version template] | * [{{fullurl:Template:ALSA download version|action=edit}} Edit ALSA download version template] | ||
| + | * [[Main Page News]] | ||
Something for others: | Something for others: | ||
* [[Perex-InterviewWithDanielJames]] | * [[Perex-InterviewWithDanielJames]] | ||
| + | |||
| + | |||
| + | == TODO list == | ||
| + | |||
| + | ; driver | ||
| + | : dB ranges - define the 0dB reference points, determine how we can mesure more close dB scale | ||
| + | : unify and define exact meaning for ALSA Control Elements | ||
| + | : expose mixer control routing to the user space | ||
| + | : modify Mic Boost from switch to value range (0-1) with a dB representation | ||
| + | : HDA driver - create a universal framework to allow configure the driver from the user space | ||
| + | : PCM - rethink period meaning, expose block writes to user space | ||
| + | |||
| + | ; library | ||
| + | : finish control/mixer API simplification | ||
| + | : add mapping for PCM stream -> mixer elements | ||
| + | |||
| + | ; hda-analyzer | ||
| + | : use ALSA control API to correlate direct hw I/O with ALSA I/O | ||
| + | : codec graph tool | ||
| + | |||
| + | ; ALSA server / web services | ||
| + | : finish git sync and merge tool | ||
| + | : update git http interface to latest version | ||
| + | |||
| + | == udev == | ||
| + | |||
| + | udevadm info -a -p $(udevadm info -q path -n /dev/snd/controlC0) | ||
| + | |||
| + | SUBSYSTEM!="sound", GOTO="sound_end" | ||
| + | ACTION!="add|change", GOTO="sound_end" | ||
| + | ATTRS{idVendor}=="15ca",ATTRS{idProduct}=="0101",\ | ||
| + | ATTRS{busnum}=="1",ATTRS{devpath}=="1.1",\ | ||
| + | ATTR{../id}="Test" | ||
| + | LABEL="sound_end" | ||
Latest revision as of 17:26, 16 July 2012
Jaroslav Kysela, the ALSA team leader
Links for my quick orientation:
Something for others:
[edit] TODO list
- driver
- dB ranges - define the 0dB reference points, determine how we can mesure more close dB scale
- unify and define exact meaning for ALSA Control Elements
- expose mixer control routing to the user space
- modify Mic Boost from switch to value range (0-1) with a dB representation
- HDA driver - create a universal framework to allow configure the driver from the user space
- PCM - rethink period meaning, expose block writes to user space
- library
- finish control/mixer API simplification
- add mapping for PCM stream -> mixer elements
- hda-analyzer
- use ALSA control API to correlate direct hw I/O with ALSA I/O
- codec graph tool
- ALSA server / web services
- finish git sync and merge tool
- update git http interface to latest version
[edit] udev
udevadm info -a -p $(udevadm info -q path -n /dev/snd/controlC0)
SUBSYSTEM!="sound", GOTO="sound_end"
ACTION!="add|change", GOTO="sound_end"
ATTRS{idVendor}=="15ca",ATTRS{idProduct}=="0101",\
ATTRS{busnum}=="1",ATTRS{devpath}=="1.1",\
ATTR{../id}="Test"
LABEL="sound_end"
Custom Search